Index of /ipsa-git/satcafe/assets/plugins/Keyboard/layouts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]albanian.min.js 2018-12-27 02:53 1.6K 
[   ]arabic.min.js 2018-12-27 02:53 4.5K 
[   ]belarusian.min.js 2018-12-27 02:53 907  
[   ]bengali.min.js 2018-12-27 02:53 2.0K 
[   ]bulgarian.min.js 2018-12-27 02:53 902  
[   ]burmese.min.js 2018-12-27 02:53 1.0K 
[   ]catalan.min.js 2018-12-27 02:53 863  
[   ]chinese.min.js 2018-12-27 02:53 872  
[   ]danish.min.js 2018-12-27 02:53 654  
[   ]ethiopic.min.js 2018-12-27 02:53 1.0K 
[   ]french.min.js 2018-12-27 02:53 2.5K 
[   ]german.min.js 2018-12-27 02:53 1.3K 
[   ]hebrew.min.js 2018-12-27 02:53 671  
[   ]hindi.min.js 2018-12-27 02:53 1.0K 
[   ]hungarian.min.js 2018-12-27 02:53 1.4K 
[   ]hungarianansi.min.js 2018-12-27 02:53 1.4K 
[   ]japanese.min.js 2018-12-27 02:53 2.1K 
[   ]keyboard-layouts-com..>2018-12-27 02:53 56K 
[   ]keyboard-layouts-gre..>2018-12-27 02:53 107K 
[   ]keyboard-layouts-mic..>2018-12-27 02:53 159K 
[   ]latvian.min.js 2018-12-27 02:53 876  
[   ]mongolian.min.js 2018-12-27 02:53 894  
[   ]ms-Albanian.min.js 2018-12-27 02:53 764  
[   ]ms-Arabic.min.js 2018-12-27 02:53 2.4K 
[   ]ms-Armenian.min.js 2018-12-27 02:53 1.0K 
[   ]ms-Assamese.min.js 2018-12-27 02:53 1.1K 
[   ]ms-Azeri.min.js 2018-12-27 02:53 958  
[   ]ms-Bashkir.min.js 2018-12-27 02:53 1.4K 
[   ]ms-Belarusian.min.js 2018-12-27 02:53 499  
[   ]ms-Belgian.min.js 2018-12-27 02:53 1.7K 
[   ]ms-Bengali.min.js 2018-12-27 02:53 2.0K 
[   ]ms-Bulgarian.min.js 2018-12-27 02:53 1.5K 
[   ]ms-Canadian.min.js 2018-12-27 02:53 2.9K 
[   ]ms-Chinese.min.js 2018-12-27 02:53 1.4K 
[   ]ms-Czech.min.js 2018-12-27 02:53 3.2K 
[   ]ms-Danish.min.js 2018-12-27 02:53 864  
[   ]ms-Devanagari.min.js 2018-12-27 02:53 1.5K 
[   ]ms-Divehi.min.js 2018-12-27 02:53 1.9K 
[   ]ms-Dutch.min.js 2018-12-27 02:53 823  
[   ]ms-Estonian.min.js 2018-12-27 02:53 1.2K 
[   ]ms-Faeroese.min.js 2018-12-27 02:53 857  
[   ]ms-Finnish.min.js 2018-12-27 02:53 867  
[   ]ms-French.min.js 2018-12-27 02:53 866  
[   ]ms-Gaelic.min.js 2018-12-27 02:53 1.3K 
[   ]ms-Georgian.min.js 2018-12-27 02:53 3.5K 
[   ]ms-German.min.js 2018-12-27 02:53 1.7K 
[   ]ms-Greek.min.js 2018-12-27 02:53 6.8K 
[   ]ms-Greenlandic.min.js 2018-12-27 02:53 1.3K 
[   ]ms-Gujarati.min.js 2018-12-27 02:53 2.0K 
[   ]ms-Hausa.min.js 2018-12-27 02:53 1.3K 
[   ]ms-Hebrew.min.js 2018-12-27 02:53 923  
[   ]ms-Hindi.min.js 2018-12-27 02:53 1.4K 
[   ]ms-Hungarian.min.js 2018-12-27 02:53 1.4K 
[   ]ms-Icelandic.min.js 2018-12-27 02:53 862  
[   ]ms-Igbo.min.js 2018-12-27 02:53 1.3K 
[   ]ms-Inuktitut.min.js 2018-12-27 02:53 2.1K 
[   ]ms-Irish.min.js 2018-12-27 02:53 1.3K 
[   ]ms-Italian.min.js 2018-12-27 02:53 2.2K 
[   ]ms-Japanese-Hiragana..>2018-12-27 02:53 3.6K 
[   ]ms-Kannada.min.js 2018-12-27 02:53 1.5K 
[   ]ms-Kazakh.min.js 2018-12-27 02:53 509  
[   ]ms-Korean.min.js 2018-12-27 02:53 929  
[   ]ms-Kyrgyz-Cyrillic.m..>2018-12-27 02:53 1.4K 
[   ]ms-Lao.min.js 2018-12-27 02:53 1.0K 
[   ]ms-Latin-American.mi..>2018-12-27 02:53 911  
[   ]ms-Latvian.min.js 2018-12-27 02:53 2.4K 
[   ]ms-Lithuanian.min.js 2018-12-27 02:53 3.0K 
[   ]ms-Luxembourgish.min.js2018-12-27 02:53 860  
[   ]ms-Macedonian.min.js 2018-12-27 02:53 1.9K 
[   ]ms-Malayalam.min.js 2018-12-27 02:53 1.5K 
[   ]ms-Maltese.min.js 2018-12-27 02:53 2.6K 
[   ]ms-Maori.min.js 2018-12-27 02:53 423  
[   ]ms-Marathi.min.js 2018-12-27 02:53 1.3K 
[   ]ms-Mongolian-Cyrilli..>2018-12-27 02:53 1.2K 
[   ]ms-Nepali.min.js 2018-12-27 02:53 1.1K 
[   ]ms-Norwegian.min.js 2018-12-27 02:53 2.0K 
[   ]ms-Oriya.min.js 2018-12-27 02:53 1.4K 
[   ]ms-Pashto.min.js 2018-12-27 02:53 811  
[   ]ms-Persian.min.js 2018-12-27 02:53 489  
[   ]ms-Polish.min.js 2018-12-27 02:53 2.1K 
[   ]ms-Portuguese.min.js 2018-12-27 02:53 1.7K 
[   ]ms-Punjabi.min.js 2018-12-27 02:53 1.4K 
[   ]ms-Romanian.min.js 2018-12-27 02:53 3.2K 
[   ]ms-Russian.min.js 2018-12-27 02:53 1.0K 
[   ]ms-Sami.min.js 2018-12-27 02:53 2.4K 
[   ]ms-Serbian.min.js 2018-12-27 02:53 1.7K 
[   ]ms-Setswana.min.js 2018-12-27 02:53 2.2K 
[   ]ms-Sinhala.min.js 2018-12-27 02:53 2.4K 
[   ]ms-Slovak.min.js 2018-12-27 02:53 1.5K 
[   ]ms-Slovenian.min.js 2018-12-27 02:53 785  
[   ]ms-Sorbian.min.js 2018-12-27 02:53 2.6K 
[   ]ms-Spanish.min.js 2018-12-27 02:53 1.6K 
[   ]ms-Swedish-Sami.min.js 2018-12-27 02:53 1.2K 
[   ]ms-Swedish.min.js 2018-12-27 02:53 2.0K 
[   ]ms-Swiss-German.min.js 2018-12-27 02:53 863  
[   ]ms-Syriac.min.js 2018-12-27 02:53 1.6K 
[   ]ms-Tajik.min.js 2018-12-27 02:53 495  
[   ]ms-Tamil.min.js 2018-12-27 02:53 1.0K 
[   ]ms-Tatar.min.js 2018-12-27 02:53 1.3K 
[   ]ms-Telugu.min.js 2018-12-27 02:53 1.5K 
[   ]ms-Thai.min.js 2018-12-27 02:53 2.4K 
[   ]ms-Tibetan.min.js 2018-12-27 02:53 1.4K 
[   ]ms-Turkish.min.js 2018-12-27 02:53 2.4K 
[   ]ms-Turkmen.min.js 2018-12-27 02:53 444  
[   ]ms-US-Dvorak.min.js 2018-12-27 02:53 1.3K 
[   ]ms-US-English.min.js 2018-12-27 02:53 2.0K 
[   ]ms-Ukrainian.min.js 2018-12-27 02:53 2.9K 
[   ]ms-United-Kingdom.mi..>2018-12-27 02:53 2.6K 
[   ]ms-Urdu.min.js 2018-12-27 02:53 492  
[   ]ms-Uyghur.min.js 2018-12-27 02:53 1.1K 
[   ]ms-Uzbek-Cyrillic.mi..>2018-12-27 02:53 513  
[   ]ms-Vietnamese.min.js 2018-12-27 02:53 879  
[   ]ms-Wolof.min.js 2018-12-27 02:53 860  
[   ]ms-Yakut.min.js 2018-12-27 02:53 513  
[   ]ms-Yoruba.min.js 2018-12-27 02:53 1.3K 
[   ]persian.min.js 2018-12-27 02:53 926  
[   ]polish.min.js 2018-12-27 02:53 649  
[   ]portuguese.min.js 2018-12-27 02:53 879  
[   ]romanian.min.js 2018-12-27 02:53 839  
[   ]russian.min.js 2018-12-27 02:53 1.9K 
[   ]serbian.min.js 2018-12-27 02:53 3.2K 
[   ]spanish.min.js 2018-12-27 02:53 1.7K 
[   ]swedish.min.js 2018-12-27 02:53 1.3K 
[   ]tamil.min.js 2018-12-27 02:53 1.0K 
[   ]thai.min.js 2018-12-27 02:53 1.0K 
[   ]turkish.min.js 2018-12-27 02:53 1.3K 
[   ]vietnamese.min.js 2018-12-27 02:53 1.3K